Facts on Olam Soluble Coffee
Quick facts |
|
---|---|
Total instant coffee capacity: | 22,000 MT p.a. (Vietnam: 12,000 MT p.a; Spain: 10,000 MT p.a) |
Vietnam capacity by type: | Spray-dried: 8,000 MT p.a. Freeze-dried: 4,000 MT p.a. |
Spain capacity by type: | Spray-dried: 4,500 MT p.a. Freeze-dried: 5,500 MT p.a. |
Production capacity utilisation rate: | 100% |
Packaging capacity: | Spain: 10,000 MT p.a. Russia: 3,000 MT p.a. |
Employee strength: | Vietnam: 290 Spain: 240 |
Certifications: | Vietnam: BRC, Kosher, Halal, ISO 14001 Spain: BRC, IFS, Kosher, Halal |
Downloads
-
Olam Insights Issue 2/2016Download [3 MB,Pdf]