Facts on Olam Wheat Milling
Countries present | Nigeria | Ghana | Senegal | Cameroon |
---|---|---|---|---|
Locations | Lagos, Warri, Kano, Port Harcourt | Tema | Dakar | Douala |
Milling capacity (tonnes per day or TPD) | 6,140 | 500 | 500 | 500 |
Pasta capacity (TPD): | 700 | – | – | – |
Storage capacity (MT) | 114,500 | 40,000 | 25,000 | 20,000 |
Product mix | Bread flour, Noodle flour, Biscuit flour, Semolina and Pasta | Bread flour, Confectionery flour, Biscuit flour and Pasta flour | Biscuit flour and Baguette flour | Biscuit flour, Baguette flour, Beignet flour and Bread Flour |
Market position | No. 2 | No. 2 | Top 3 | – |
Downloads
-
Olam Insights Issue 3/2016Download [1 MB,Pdf]