Notice Of A Director’s (Including A Director Who Is A Substantial Shareholder) Interest And Change In Interest
SGX Filings
7th Dec, 2005
>> PART I | ||
---|---|---|
1. | Date of notice to issuer * | 07-12-2005 |
2. | Name of Director * | Shekhar Anantharaman |
3. | Please tick one or more appropriate box(es): * | |
|
>> PART II | ||
---|---|---|
1. | Date of change of Shareholding | 23-11-2005 |
2. | Name of Registered Holder | Sridhar Krishnan |
3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
# Please specify details | Sridhar Krishnan, Shekhar Anantharaman and Joydeep Bose (as trustees under Olam International Limited Employee Share Benefit Scheme and Olam International Limited Employee Share Subscription Scheme [“ESSS”]) | |
4. | Information relating to shares held in the name of the Registered Holder | |
No. of Shares held before the change | 156,681,448 | |
As a percentage of issued share capital | 10.08 % | |
No. of Shares which are subject of this notice | 6,113,055 | |
As a percentage of issued share capital | 0.39 % | |
Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 0 | |
No. of Shares held after the change | 150,568,393 | |
As a percentage of issued share capital | 9.69 % |
>> PART III | ||
---|---|---|
1. | Date of change of [Select Option] | |
2. | The change in the percentage level | From % To % |
3. | Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
# Please specify details | ||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: |
>> PART IV | ||
---|---|---|
1.Holdings of Director , including direct and deemed interest : | ||
Direct | Deemed | |
No. of shares held before the change | 156,681,448 | 3,827,536 |
As a percentage of issued share capital | 10.08 % | 0.25 % |
No. of shares held after the change | 150,568,393 | 3,827,536 |
As a percentage of issued share capital | 9.69 % | 0.25 % |
Footnotes | 1. For the 150,568,393 shares shown in Part IV above, Mr. Shekhar Anantharaman has a beneficial interest in 8,157,950 shares only.
2. This announcement supersedes the Announcement No. 00090 dated 25 November 2005.
|