Notice Of A Change In The Percentage Level Of A Substantial Shareholder’s Interest
	2005-03-04T00:00:00+05:30
	
		SGX Filings
		 4th Mar, 2005
	
	
	
		| >> PART I | 
|---|
| 1. | Date of notice to issuer * | 03-03-2005 | 
| 2. | Name of Substantial Shareholder * | Newton Investment Management Limited | 
| 3. | Please tick one or more appropriate box(es): * |  | 
|  | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest or Cessation of Interest. [Please complete Part III and IV]
 |  | 
 
| >> PART II | 
|---|
| 1. | Date of change of [Select Option] |  | 
| 2. | Name of Registered Holder |  | 
| 3. | Circumstance(s) giving rise to the interest or change in interest | [Select Option] | 
|  | # Please specify details |  | 
| 4. | Information relating to shares held in the name of the Registered Holder | 
|  | No. of [Select Option] held before the change |  | 
|  | As a percentage of issued share capital |  | 
|  | No. of [Select Option] which are subject of this notice |  | 
|  | As a percentage of issued share capital |  | 
|  | Amount of consideration (excluding brokerage and stamp duties) per share paid or received |  | 
|  | No. of [Select Option] held after the change |  | 
|  | As a percentage of issued share capital |  | 
 
| >> PART III | 
|---|
| 1. | Date of change of Shareholding | 01-03-2005 | 
| 2. | The change in the percentage level | From 5.04 % To 5.05 % | 
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase | 
|  | # Please specify details |  | 
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a transaction. | 
 
 
 | >> PART IV | 
|---|
| 1.Holdings of Substantial Shareholder , including direct and deemed interest : | 
|  | Direct | Deemed | 
| No. of shares held before the change | 75,586,000 | 0 | 
| As a percentage of issued share capital | 5.04 % | 0 | 
| No. of shares held after the change | 75,811,000 | 0 | 
| As a percentage of issued share capital | 5.05 % | 0 | 
| Footnotes | The percentage of issued share capital is based on 1,498,334,400 shares as at 2 March 2005. |